Eutelsat HotBird 13.0°East
11.296 GHz, Horizontal
| Symbolrate: 27.500 MSymb.
FEC: 3/4
Original Network ID: 318
Transportstream ID: 500
|
|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR |
|---|
| | PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID |
|---|
| 8401 | TV | ALL TV | 320 | 10day, 6month
| 1483-1492-1499 | 352*576i 4:3 | 321 | 128 | |
|
|
|
|
|
|
|
|
| 209 | 320 |
| 8402 | TV | S2K | 330 | 10day, 6month
| 2736-2754-2792 | | 331 | 96 | 332 |
|
|
|
| 333 | 241 |
|
|
| 210 | 330 |
| 8403 | TV | Denaro Tv | 940 | 10day, 6month
| 1810-1817-1823 | 352*576i 4:3 | 941 | 128 | |
|
|
|
|
|
|
|
|
| 211 | 940 |
| 8404 | TV | IMC | 950 | 10day, 6month
| 1847-1855-1866 | 352*576i 4:3 | 951 | 128 | |
|
|
|
|
|
|
|
|
| 212 | 950 |
| 8407 | TV | Napoli Mia | 400 | 10day, 6month
| 1365-1366-1369 | 352*576i 4:3 | 401 | 128 | |
|
|
|
|
|
|
|
|
| 215 | 400 |
| 8408 | TV | Mediterraneo S... | 512 | 10day, 6month
| 877-877-878 | 352*288i 4:3 | 768 | 64 | |
|
|
|
|
|
|
|
|
| 216 | 512 |
| 8409 | TV | Challenger Tv | 490 | 10day, 6month
| 553-554-556 | 352*288p 4:3 | 491 | 128 | 492 |
|
|
|
|
|
|
|
|
| 217 | 490 |
| 8411 | TV | Radio Italia TV | 639 | 10day, 6month
| 3799-3800-3802 | 480*576i 4:3 | 640 | 192 | |
|
| 642 |
|
|
|
|
|
| 220 | 639 |
| 8414 | TV | Punto Sat | 390 | 10day, 6month
| 1714-1715-1717 | 352*576i 4:3 | 391 | 128 | |
|
| 392 |
|
|
|
|
|
| 222 | 390 |
| 8415 | TV | MilanoTV Sat | 410 | 10day, 6month
| 1712-1722-1728 | 352*576i 4:3 | 411 | 128 | |
|
|
|
|
|
|
|
|
| 223 | 410 |
| 8416 | TV | julie | 440 | 10day, 6month
| | | 441 | no Datarate! | |
|
|
|
|
|
|
|
|
| 224 | 440 |
| 8420 | TV | LIBERA | 650 | 10day, 6month
| 1697-1700-1706 | 480*576i 4:3 | 651 | 128 | |
|
|
|
|
|
|
|
|
| 229 | 650 |
| 8421 | TV | AB Channel | 660 | 10day, 6month
| 1382-1464-1546 | 480*576i 4:3 | 641 | 128 | |
|
| 662 |
|
|
|
|
|
| 230 | 660 |
| 8423 | TV | Puntosat3 | 680 | 10day, 6month
| 1738-1738-1740 | 352*288i 4:3 | 681 | 96 | |
|
|
|
|
|
|
|
|
| 232 | 680 |
| 8425 | TV | S.Neu Jerusalem | 695 | 10day, 6month
| 835-835-836 | 352*288p 4:3 | 696 | 128 | |
|
|
|
|
|
|
|
|
| 234 | 695 |
| 8426 | TV | ROLSAT | 710 | 10day, 6month
| 1542-1543-1544 | 352*576i 4:3 | 711 | 96 | |
|
|
|
|
|
|
|
|
| 235 | 710 |
| 8427 | TV | CONTO TV 3 | 501 | 10day
| 808-1096-1617 | 352*576i 4:3 | 502 | 96 | |
|
| 1405 |
|
|
|
|
|
| 900 | 501 |
| 8428 | TV | CONTO TV2 | 1201 | 10day
| 1053-1659-2495 | | 1202 | 96 | |
|
| 1405 |
|
|
| 0X0B01/1304 | 0X0B01/1305 | 0X0B01/1311 | 1200 | 1201 |
| 8429 | TV | CONTO TV 1 | 1402 | 10day
| 1737-2314-2816 | | 1403 | 96 | |
|
| 1405 |
|
|
| 0X0B01/1303 | 0X0B01/1306 | 0X0B01/1308 | 1301 | 1402 |
| 8430 | TV | CONTO TV | 501 | 10day
| 808-1096-1617 | 352*576i 4:3 | 502 | 96 | |
|
| 1405 |
|
|
|
|
|
| 510 | 501 |
| 8431 | TV | CONTO TV 4 | 501 | 10day
| 808-1096-1617 | 352*576i 4:3 | 502 | 96 | |
|
|
|
|
|
|
|
|
| 240 | 501 |
| 8432 | TV | BLU | 851 | 10day
| 649-1125-1671 | | 852 | 64 | |
|
|
|
|
|
|
|
|
| 850 | 851 |
| Video Mode: | MPEG2 | MPEG4/AVC | | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | | CA-System: | 0X0B01 Norwegian Telekom | | | | |
©linowsat