Eutelsat HotBird 13.0°East
11.623 GHz, Vertical
| Symbolrate: 27.500 MSymb.
FEC: 3/4
Original Network ID: 318
Transportstream ID: 15600
|
|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR |
|---|
| | PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID |
|---|
| 10701 | TV | PIANETA | 221 | 10day, 6month
| 1028-1030-1033 | 352*288i 4:3 | 241 | 64 | |
|
|
|
|
|
|
|
|
| 201 | 221 |
| 10702 | TV | Cartomanzia_LO... | 222 | 10day, 6month
| 1107-1447-1610 | 480*576i 4:3 | 242 | 128 | |
|
|
|
|
|
|
|
|
| 202 | 222 |
| 10703 | TV | ARTE | 223 | 10day, 6month
| 5115-5119-5124 | 720*576i 4:3 | 233 | 256 | 243 |
|
| 283 |
|
|
|
|
|
| 203 | 223 |
| 10704 | TV | RTL_102.5_TV | 224 | 10day, 6month
| 3671-3671-3672 | 704*576i 4:3 | 244 | 192 | |
|
|
|
|
|
|
|
|
| 33 | 224 |
| 10705 | TV | Best_of_Shopping | 225 | 10day, 6month
| 2562-2564-2569 | 480*576i 4:3 | 245 | 128 | |
|
|
|
|
|
|
|
|
| 205 | 225 |
| 10706 | TV | ITALIA_CHANNEL | 226 | 10day, 6month
| 954-1355-1649 | 480*576i 4:3 | 246 | 128 | |
|
|
|
|
|
|
|
|
| 206 | 226 |
| 10707 | TV | TV_ROMANIA | 227 | 10day, 6month
| 2132-2580-3239 | 544*576i 4:3 | 247 | 128 | |
|
| 287 |
|
|
|
|
|
| 207 | 227 |
| 10708 | TV | Carisma_TV | 228 | 10day, 6month
| 1136-1327-1564 | 480*576i 4:3 | 248 | 96 | |
|
|
|
|
|
|
|
|
| 4217 | 228 |
| 10709 | TV | KBS_WORLD | 229 | 10day, 6month
| 1589-2321-2848 | | 249 | 192 | |
|
|
|
|
|
| 0X0500/905 | 0X0500/908 | 0X0500/909 | 209 | 229 |
| 10710 | TV | 123_SAT | 230 | 10day, 6month
| 1335-1682-2090 | 480*576i 4:3 | 250 | 256 | |
|
|
|
|
|
|
|
|
| 210 | 230 |
| 10713 | TV | K+ | 261 | 10day, 6month
| 1229-1852-2473 | 544*576i 4:3 | 271 | 128 | 272 |
|
|
|
|
|
|
|
|
| 310 | 261 |
| 10714 | Radio | ARTE_Radio.com | | | | | 232 | 192 | |
|
|
|
|
|
|
|
|
| 311 | 232 |
| 10715 | TV | Arte_&_Arte_Ch... | 213 | 10day, 6month
| 1183-1328-1564 | 544*576i 4:3 | 2113 | 96 | |
|
|
|
|
|
|
|
|
| 100 | 213 |
| 10716 | TV | Abu_dhabi_Sport | 236 | 10day
| 2695-3190-3579 | 720*576i 4:3 | 34 | 128 | |
|
|
|
|
|
|
|
|
| 216 | 236 |
| 10720 | TV | Nostradamus | 220 | 10day
| 1485-1492-1499 | 352*576i 4:3 | 240 | 96 | |
|
|
|
|
|
|
|
|
| 320 | 220 |
| 10723 | TV | ARTE | 223 | 10day, 6month
| 5115-5119-5124 | 720*576i 4:3 | 233 | 256 | 243 |
|
| 283 |
|
|
|
|
|
| 1203 | 223 |
| 10724 | TV | RTL_102.5_TV | 224 | 10day
| 3671-3671-3672 | 704*576i 4:3 | 244 | 192 | |
|
|
|
|
|
|
|
|
| 204 | 224 |
| 10750 | Radio | RTL_102.5 | | | | | 254 | 256 | |
|
|
|
| 401 | 6 |
|
|
| 300 | 224 |
| 10751 | Radio | Romania_In_dir... | | | | | 266 | 96 | |
|
|
|
|
|
|
|
|
| 302 | 266 |
| 10752 | Radio | Radio_Romania_... | | | | | 267 | 96 | |
|
|
|
|
|
|
|
|
| 303 | 227 |
| 10753 | Radio | RadioClassica | | | | | 268 | 256 | |
|
|
|
|
|
|
|
|
| 253 | 268 |
| 10754 | Radio | RTL_102.5_HC | | | | | 255 | 160 | |
|
|
|
|
|
|
|
|
| 304 | 224 |
| 10755 | Radio | RTL_102.5_ROCK | | | | | 256 | 160 | |
|
|
|
|
|
|
|
|
| 305 | 224 |
| 10756 | Radio | Guardia_Costeria | | | | | 257 | 160 | |
|
|
|
|
|
|
|
|
| 306 | 224 |
| 10757 | Radio | RTL_102.5_CLAS... | | | | | 258 | 160 | |
|
|
|
|
|
|
|
|
| 307 | 224 |
| Video Mode: | MPEG2 | MPEG4/AVC | | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | | CA-System: | 0X0500 France Telecom | | | | |
©linowsat