Eutelsat HotBird 13.0°East
12.015 GHz, Horizontal
| Symbolrate: 27.500 MSymb.
FEC: 3/4
Original Network ID: 318
Transportstream ID: 6500
|
|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR |
|---|
| | PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID |
|---|
| 410 | TV | ART PRIME SPOR... | 512 | 10day, 6month
| 1433-1893-2566 | | 650 | 128 | 651 |
|
|
|
|
|
| 0X0500/1280 | 0X0500/1281 | 0X0500/1284 | 256 | 128 |
| 420 | TV | ART Sport 5 -... | 513 | 10day, 6month
| 1430-2003-3316 | | 660 | 128 | |
|
|
|
|
|
| 0X0500/1288 |
|
| 257 | 129 |
| 430 | TV | ART MOVIES - ... | 514 | 10day, 6month
| 1463-1660-2170 | | 670 | 128 | 671 |
|
|
|
|
|
| 0X0500/1292 | 0X0500/1293 | 0X0500/1294 | 258 | 130 |
| 440 | TV | ART MOVIES2 -... | 515 | 10day, 6month
| 1432-1704-2497 | | 680 | 128 | |
|
|
|
|
|
| 0X0500/1299 | 0X0500/1300 | 0X0500/1302 | 259 | 131 |
| 450 | TV | ART SPORT 6 -... | 516 | 10day, 6month
| 1428-1660-2514 | | 690 | 128 | 691 |
|
|
|
|
|
| 0X0500/1282 |
|
| 260 | 132 |
| 460 | TV | LBC EUROPE - ... | 517 | 10day, 6month
| 2549-2554-2556 | | 700 | 128 | |
|
|
|
|
|
| 0X0500/1283 | 0X0500/1298 | 0X0500/1310 | 261 | 133 |
| 472 | TV | ART SPORT 1 -... | 519 | 10day, 6month
| 1533-2183-2744 | | 720 | 384 | 721 |
|
|
|
|
|
| 0X0500/1291 |
|
| 263 | 135 |
| 474 | TV | IQRAA - ARAB... | 520 | 10day, 6month
| 1451-1661-2090 | 704*576i 4:3 | 730 | 128 | 731 |
|
|
|
|
|
|
|
|
| 264 | 136 |
| 476 | TV | ART CINEMA - ... | 521 | 10day, 6month
| 1529-1738-2239 | | 740 | 128 | |
|
|
|
|
|
| 0X0500/1313 | 0X0500/1314 | 0X0500/1316 | 265 | 137 |
| 478 | TV | ART - ARABESQUE | 522 | 10day, 6month
| 1430-1494-1719 | | 750 | 128 | |
|
|
|
|
|
| 0X0500/1318 |
|
| 266 | 138 |
| 480 | TV | ART HEKAYAT ZA... | 523 | 10day, 6month
| 1430-1663-2228 | | 760 | 128 | |
|
|
|
|
|
| 0X0500/1319 |
|
| 267 | 139 |
| 481 | TV | ART SPORT 2 -... | 525 | 10day, 6month
| 1631-2137-2791 | | 5644 | 128 | 5645 |
|
|
|
|
|
| 0X0500/1320 |
|
| 272 | 141 |
| 483 | TV | ART SPORT 3 -... | 524 | 10day, 6month
| 1533-2026-2782 | | 5634 | 128 | 5635 |
|
|
|
|
|
| 0X0500/1321 |
|
| 273 | 140 |
| 485 | TV | ART SPORT 4 -... | 526 | 10day, 6month
| 1532-1856-2325 | | 5654 | 128 | 5655 |
|
|
|
|
|
| 0X0500/1322 |
|
| 274 | 142 |
| 487 | TV | ART HEKAYAT -... | 527 | 10day, 6month
| 1449-1724-2029 | | 5664 | 128 | |
|
|
|
|
|
| 0X0500/1323 | 0X0500/1324 | 0X0500/1325 | 269 | 143 |
| 488 | TV | FUTUTRE NEWS -... | 518 | 10day, 6month
| 1430-1657-2105 | | 710 | 128 | |
|
|
|
|
|
|
|
|
| 270 | 134 |
| Video Mode: | MPEG2 | MPEG4/AVC | | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | | CA-System: | 0X0500 France Telecom | | | | |
©linowsat