Eutelsat W2 16.0°East
11.283 GHz, Horizontal
| Symbolrate: 27.500 MSymb.
FEC: 0/0
Original Network ID: 65535
Transportstream ID: 1
|
|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR |
|---|
| | PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID |
|---|
| 1 | TV | Vizion Plus | 401 | 10day
| 2380-2398-2413 | 720*576i 4:3 | 501 | 192 | |
|
|
|
|
|
| 0X0BAA/141 |
|
| 301 | 401 |
| 2 | TV | tring super | 1410 | 10day
| 1821-2400-2895 | | 1420 | 192 | |
|
|
|
|
|
|
|
|
| 1401 | 1410 |
| 3 | TV | +2 | 1510 | 10day
| 1601-1797-1992 | | 1520 | 192 | |
|
|
|
|
|
|
|
|
| 1501 | 1510 |
| 4 | TV | fox crime | 2911 | 10day
| 1643-1786-2045 | | 2922 | 128 | |
|
|
|
|
|
|
|
|
| 2910 | 2911 |
| 5 | TV | +1 | 1610 | 10day
| 1621-1763-1929 | | 1620 | 192 | |
|
|
|
|
|
|
|
|
| 1601 | 1610 |
| 8 | TV | Jetix | 2510 | 10day
| 1349-1493-1697 | | 2520 | 128 | |
|
|
|
|
|
|
|
|
| 2501 | 2510 |
| 9 | TV | mgm | 3110 | 10day
| 1453-1883-2112 | | 3120 | 128 | |
|
|
|
|
|
|
|
|
| 3100 | 3110 |
| 15 | TV | ETV | 710 | 10day
| 1532-1604-1703 | 720*576i 4:3 | 720 | 128 | |
|
|
|
|
|
|
|
|
| 335 | 710 |
| 20 | TV | Tring Life | 578 | 10day
| 1672-1750-1897 | | 579 | 192 | |
|
|
|
|
|
|
|
|
| 567 | 578 |
| 21 | TV | Tring Max | 4567 | 10day
| 1654-1748-1897 | | 5679 | 128 | |
|
|
|
|
|
|
|
|
| 5678 | 4567 |
| 22 | TV | Folk + | 1512 | 10day
| 1860-2025-2103 | 720*576i 4:3 | 1612 | 192 | |
|
|
|
|
|
|
|
|
| 1511 | 1512 |
| 30 | TV | E! | 3310 | 10day
| 1671-1789-1950 | | 3320 | 192 | |
|
|
|
|
|
|
|
|
| 3300 | 3310 |
| 31 | Radio | Club FM Radio | | | | | 102 | 128 | |
|
|
|
|
|
|
|
|
| 101 | 102 |
| 56 | TV | tring serial | 1710 | 10day
| 2427-2537-2662 | | 1720 | 192 | |
|
|
|
|
|
|
|
|
| 1701 | 1710 |
| 66 | TV | tring world | 1810 | 10day
| 2011-2307-2578 | | 1820 | 192 | |
|
|
|
|
|
|
|
|
| 1801 | 1810 |
| 77 | TV | MTV Europe | 2710 | 10day
| 2158-2293-2386 | | 2720 | 128 | |
|
|
|
|
|
|
|
|
| 2701 | 2710 |
| 88 | TV | tring gallery | 1910 | 10day
| 2230-2311-2382 | | 1920 | 192 | |
|
|
|
|
|
|
|
|
| 1901 | 1910 |
| 555 | TV | VH1 | 2810 | 10day
| 1215-1626-2038 | | 2820 | 128 | |
|
|
|
|
|
|
|
|
| 2801 | 2810 |
| 999 | TV | N Geographic | 3010 | 10day
| 2124-2242-2399 | | 3020 | 128 | |
|
|
|
|
|
|
|
|
| 3001 | 3010 |
| 2110 | TV | fox life | 2111 | 10day
| 1673-1745-1833 | | 2121 | 192 | |
|
|
|
|
|
|
|
|
| 2110 | 2111 |
| Video Mode: | MPEG2 | MPEG4/AVC | | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | | CA-System: | 0X0BAA Norwegian Telekom | | | | |
©linowsat