|
| Symbolrate: 22.000 MSymb. FEC: 5/6 Original Network ID: 3 Transportstream ID: 3106 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 3093 | Data | MMS04C | 1093 | 13 | 3093 | 8191 | ||||||||||||||
| 7650 | Data | Proxy GAC 3106 | 1650 | 13 | 7650 | 8191 | ||||||||||||||
| 7651 | Data | Proxy_10 | 1651 | 13 | 7651 | 8191 | ||||||||||||||
| 7653 | Data | Proxy_08 | 1653 | 13 | 7653 | 8191 | ||||||||||||||
| 7655 | Data | SatSpeed VPN | 1655 | 13 | 7655 | 8191 | ||||||||||||||
| 7661 | Data | LX9SES | 1661 | 13 | 7661 | 8191 | ||||||||||||||
| 7662 | Data | Filepush Demo ... | 1662 | 13 | 7662 | 8191 | ||||||||||||||
| 7670 | Data | GAC 3106_ESN | 1600 | 13 | 7670 | 8191 | ||||||||||||||
| 7672 | Data | Proxy_06B | 1612 | 13 | 7672 | 8191 | ||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 22.000 MSymb. FEC: 0/0 Original Network ID: 3 Transportstream ID: 3107 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 14000 | TV | TEST | 991 | 10day | 830-831-833 | 544*576i 4:3 | 992 | 128 | 99 | 991 | ||||||||||
| 14001 | TV | STV 3 | 110 | 10day | 5790-5804-5812 | 120 | 192 | 130 | 906 | 131 | 6 | 0X0D70/907 | 0X0D70/908 | 0X0D70/909 | 100 | 110 | ||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0D70 Cryptoworks |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 22.000 MSymb. FEC: 5/6 Original Network ID: 3 Transportstream ID: 3111 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 3094 | Data | MMS05C | 1094 | 13 | 3094 | 8191 | ||||||||||||||
| 7500 | Data | Proxy GAC 3.111 | 1500 | 13 | 7500 | 8191 | ||||||||||||||
| 7504 | Data | TES FTU Tests | 1504 | 13 | 7504 | 8191 | ||||||||||||||
| 7505 | Data | Proxy_09 | 1505 | 13 | 7505 | 8191 | ||||||||||||||
| 7506 | Data | Proxy_05 | 1506 | 13 | 7506 | 8191 | ||||||||||||||
| 7507 | Data | Vodatel FPU | 1507 | 13 | 7507 | 8191 | ||||||||||||||
| 7511 | Data | TES PTU Tests | 1511 | 13 | 7511 | 8191 | ||||||||||||||
| 7536 | Data | AN FST Demo | 1536 | 13 | 7536 | 8191 | ||||||||||||||
| 7537 | Data | MFTS E2E | 1537 | 13 | 7537 | 8191 | ||||||||||||||
| 7538 | Data | CCB VPN | 1538 | 13 | 7538 | 8191 | ||||||||||||||
| 7540 | Data | A2C-RMT | 1540 | 5 | 7540 | 8191 | ||||||||||||||
| 7541 | Data | IPTV02 | 1541 | 13 | 7541 | 8191 | ||||||||||||||
| 7543 | Data | Satspeed VPN | 1655 | 13 | 7655 | 8191 | ||||||||||||||
| 7544 | Data | Proxy_08 | 1653 | 13 | 7653 | 8191 | ||||||||||||||
| 7545 | Data | Proxy_10 | 1651 | 13 | 7651 | 8191 | ||||||||||||||
| 7546 | Data | Proxy_06 | 1612 | 13 | 7612 | 8191 | ||||||||||||||
| 61990 | TV | Ocko TV | 160 | 10day, 6month | 2513-2513-2514 | 544*576i 4:3 | 80 | 192 | 34 | 1398 | 6 | 4646 | 160 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 3113 FEC: 22000 3/4 8PSK (DVB-DSNG/Turbo/DVB-S2) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 7420 | Data | Astra2Connect | 1420 | 5 | 7420 | 8191 | ||||||||||||||
| 7421 | Data | No name! | 1421 | 5 | 7421 | 5632 | ||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 27.500 MSymb.
FEC: 0/0
Original Network ID: 61441
Transportstream ID: 10009 DVB-C 530.00 MHz SR:6.900 Msymb. 64 QAM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 53016 | Data | No name! | 5378 | 5 | 202 | 8191 | ||||||||||||||
| 53303 | TV | Phoenix InfoNews | 2141 | 10day, 6month | 1999-2002-2008 | 2142 | 64 | 0X1834/2148 | 0X1834/6064 | 0X1834/6065 | 101 | 2141 | ||||||||
| 53304 | TV | ANN (arab) | 2151 | 10day, 6month | 2189-2189-2190 | 2152 | 192 | 0X1834/2158 | 0X1834/6066 | 0X1834/6067 | 102 | 2151 | ||||||||
| 53305 | TV | Inter+ (ukr) | 2161 | 10day, 6month | 2535-3206-3660 | 2162 | 192 | 2164 | 0X1834/2168 | 0X1834/6068 | 0X1834/6069 | 103 | 2161 | |||||||
| 53306 | TV | Pro TV Interna... | 2171 | 10day, 6month | 2645-3579-5219 | 2172 | 192 | 0X1834/2178 | 0X1834/6070 | 0X1834/6071 | 104 | 2171 | ||||||||
| 53307 | TV | The Poker Chan... | 2181 | 10day, 6month | 1556-2153-2810 | 2182 | 192 | 0X1834/2188 | 0X1834/6072 | 0X1834/6073 | 105 | 2181 | ||||||||
| 53309 | TV | TVR Internatio... | 2321 | 10day, 6month | 1878-2653-3418 | 2322 | 192 | 2324 | 0X1834/2328 | 0X1834/6076 | 0X1834/6077 | 107 | 2321 | |||||||
| 53311 | TV | France 24 (frz) | 2341 | 10day, 6month | 1611-2824-4118 | 2342 | 192 | 0X1834/2348 | 0X1834/6080 | 0X1834/6081 | 109 | 2341 | ||||||||
| 53312 | TV | GOD TV(engl) | 2461 | 10day, 6month | 1556-2117-3443 | 2462 | 192 | 0X1834/2468 | 0X1834/6082 | 0X1834/6083 | 110 | 2461 | ||||||||
| 53313 | TV | Phoenix CNE | 2471 | 10day, 6month | 2736-2736-2736 | 2472 | 128 | 0X1834/2478 | 0X1834/6084 | 0X1834/6085 | 111 | 2479 | ||||||||
| 53314 | TV | LUXE.TV (engl) | 2481 | 10day, 6month | 1732-2305-3263 | 2482 | 192 | 0X1834/2488 | 0X1834/6086 | 0X1834/6087 | 112 | 2481 | ||||||||
| 53315 | TV | Samanyolu TV | 2491 | 10day, 6month | 2063-3454-5425 | 2492 | 192 | 0X1834/2498 | 0X1834/6088 | 0X1834/6089 | 113 | 2491 | ||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X1834 Nagravision |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 27.500 MSymb. FEC: 3/4 Original Network ID: 1 Transportstream ID: 15027 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 10 | TV | Ch1 BT + KT | 258 | 10day, 6month | 2336-2652-2819 | 259 | 192 | 262 | 261 | 6 | 0X223B/522 | 256 | 257 | |||||||
| 20 | TV | Ch2 BPK | 514 | 10day, 6month | 1373-1444-1554 | 515 | 64 | 518 | 517 | 6 | 0X223B/266 | 512 | 513 | |||||||
| 30 | TV | Ch3 BR | 770 | 10day, 6month | 2385-2547-2685 | 771 | 64 | 774 | 773 | 6 | 0X223B/778 | 768 | 769 | |||||||
| 40 | TV | Ch4 MAZ | 1026 | 10day, 6month | 1753-1920-2033 | 1027 | 64 | 1030 | 1029 | 6 | 0X223B/1034 | 1024 | 1025 | |||||||
| 50 | TV | SAT1 National | 1282 | 10day, 6month | 4650-4677-4700 | 720*576i 16:9 | 1283 | 192 | 1284 | 192 | 1285 | 1281 | 6 | 1280 | 1282 | |||||
| 60 | TV | SAT1 NRW | 1282 | 10day, 6month | 4650-4677-4700 | 720*576i 16:9 | 1283 | 192 | 1284 | 192 | 1285 | 1281 | 6 | 1536 | 1282 | |||||
| 70 | TV | SAT1 NS/Bremen | 1282 | 10day, 6month | 4650-4677-4700 | 720*576i 16:9 | 1283 | 192 | 1284 | 192 | 1285 | 1281 | 6 | 1792 | 1282 | |||||
| 80 | TV | SAT1 HH/SH | 1282 | 10day, 6month | 4650-4677-4700 | 720*576i 16:9 | 1283 | 192 | 1284 | 192 | 1285 | 1281 | 6 | 2048 | 1282 | |||||
| 90 | TV | SAT1 RhlPf/Hes... | 1282 | 10day, 6month | 4650-4677-4700 | 720*576i 16:9 | 1283 | 192 | 1284 | 192 | 1285 | 1281 | 6 | 2304 | 1282 | |||||
| 100 | TV | Test BY | 1282 | 10day, 6month | 4650-4677-4700 | 720*576i 16:9 | 1283 | 192 | 1285 | 1281 | 6 | 4096 | 1282 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X223B Scopus Network Technologies |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 10007
FEC: , SR: DVB-C 346.00 MHz SR:6.900 Msymb. 256 QAM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 28429 | Radio | MDR1 S-ANHALT | 3829 | 256 | 301 | 3829 | ||||||||||||||
| 28430 | Radio | MDR1 THÜRINGEN | 3830 | 256 | 302 | 3830 | ||||||||||||||
| 28437 | Radio | NDR 2 | 3837 | 256 | 304 | 3837 | ||||||||||||||
| 28443 | Radio | NDR 1 Radio MV | 3843 | 256 | 303 | 3843 | ||||||||||||||
| 28455 | Radio | radioBERLIN 88,8 | 3855 | 256 | 305 | 3855 | ||||||||||||||
| 28461 | Radio | SR1 | 3861 | 256 | 306 | 3861 | ||||||||||||||
| 28463 | Radio | SR3 | 3863 | 256 | 307 | 3863 | ||||||||||||||
| 28466 | Radio | SWR1 RP | 3866 | 256 | 308 | 3866 | ||||||||||||||
| 28467 | Radio | SWR2 | 3867 | 256 | 310 | 3867 | ||||||||||||||
| 28468 | Radio | SWR3 | 3868 | 256 | 309 | 3868 | ||||||||||||||
| 28479 | Radio | WDR 5 | 3879 | 256 | 311 | 3879 | ||||||||||||||
| 28481 | Radio | 1LIVE diggi | 3881 | 256 | 312 | 3881 | ||||||||||||||
| 53020 | Data | EPG Digital | 6901 | 11 | 0X1801/5762 | 0X1801/5763 | 0X1801/6908 | 201 | 8191 | |||||||||||
| 53025 | Data | tvtv RP | 6911 | 11 | 0X1801/6916 | 0X1801/6917 | 0X1801/6918 | 202 | 8191 | |||||||||||
| 53110 | TV | DELUXE MUSIC | 981 | 10day | 1972-2596-3489 | 982 | 192 | 0X1801/986 | 0X1801/987 | 0X1801/988 | 111 | 981 | ||||||||
| 53111 | TV | ANIXE SD | 1001 | 10day | 1588-1997-2619 | 1002 | 192 | 0X1801/1006 | 0X1801/1007 | 0X1801/1008 | 112 | 1001 | ||||||||
| 53118 | TV | TIMM | 1221 | 10day | 1555-1964-2593 | 1222 | 192 | 0X1801/1226 | 0X1801/1227 | 0X1801/1228 | 114 | 1221 | ||||||||
| 53601 | TV | RTL Television | 1401 | 10day, 6month | 3286-4767-6422 | 1402 | 192 | 1403 | 1404 | 0X1801/1408 | 0X1801/5960 | 0X1801/5961 | 101 | 1401 | ||||||
| 53602 | TV | Super RTL | 1501 | 10day, 6month | 2762-3040-3225 | 1502 | 192 | 1504 | 0X1801/1508 | 0X1801/5962 | 0X1801/5963 | 102 | 1501 | |||||||
| 53603 | TV | RTL II | 1601 | 10day, 6month | 1701-2520-3450 | 1602 | 192 | 1604 | 0X1801/1608 | 0X1801/5964 | 0X1801/5965 | 103 | 1601 | |||||||
| 53604 | TV | VOX | 1701 | 10day, 6month | 2331-3216-4942 | 1702 | 192 | 1704 | 0X1801/1708 | 0X1801/5966 | 0X1801/5967 | 104 | 1701 | |||||||
| 53606 | TV | n-tv | 1901 | 10day, 6month | 2008-2372-3521 | 1902 | 192 | 1904 | 0X1801/1908 | 0X1801/5970 | 0X1801/5971 | 106 | 1901 | |||||||
| 53607 | TV | Eurosport | 2921 | 10day, 6month | 3166-4076-4760 | 2922 | 192 | 2924 | 0X1801/2928 | 0X1801/5972 | 0X1801/5973 | 107 | 2921 | |||||||
| 53608 | TV | Das Vierte | 2931 | 10day, 6month | 1834-2282-2720 | 2932 | 192 | 2934 | 0X1801/2938 | 0X1801/5974 | 0X1801/5975 | 108 | 2931 | |||||||
| 53609 | TV | Viva | 2941 | 10day, 6month | 1857-2719-4499 | 2942 | 256 | 2944 | 0X1801/2948 | 0X1801/5976 | 0X1801/5977 | 109 | 2941 | |||||||
| 53628 | TV | Comedy Central | 2901 | 10day, 6month | 1707-2483-3224 | 2902 | 256 | 2904 | 0X1801/2908 | 0X1801/5994 | 0X1801/5995 | 110 | 2901 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X1801 Nagravision |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 10008
FEC: , SR: DVB-C 330.00 MHz SR:6.900 Msymb. 256 QAM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 28404 | Radio | B5 aktuell | 3804 | 128 | 314 | 3804 | ||||||||||||||
| 28405 | Radio | BAYERN plus | 3805 | 256 | 305 | 3805 | ||||||||||||||
| 28406 | Radio | on3radio | 3806 | 256 | 307 | 3806 | ||||||||||||||
| 28407 | Radio | BR Verkehr | 3807 | 128 | 306 | 3807 | ||||||||||||||
| 28408 | Radio | B5 plus | 3808 | 128 | 315 | 3808 | ||||||||||||||
| 28416 | Radio | DW 1 | 3816 | 192 | 324 | 3816 | ||||||||||||||
| 28417 | Radio | DW 4 | 3817 | 192 | 325 | 3817 | ||||||||||||||
| 28422 | Radio | hr4 | 3822 | 256 | 309 | 3822 | ||||||||||||||
| 28423 | Radio | YOU FM | 3823 | 256 | 328 | 3823 | ||||||||||||||
| 28424 | Radio | hr iNFO | 3824 | 128 | 318 | 3824 | ||||||||||||||
| 28425 | Radio | hr iNFO + | 3825 | 128 | 319 | 3825 | ||||||||||||||
| 28428 | Radio | MDR1 SACHSEN | 3828 | 256 | 301 | 3828 | ||||||||||||||
| 28431 | Radio | MDR FIGARO | 3831 | 256 | 304 | 3831 | ||||||||||||||
| 28432 | Radio | MDR JUMP | 3832 | 256 | 326 | 3832 | ||||||||||||||
| 28439 | Radio | NDR Info | 3839 | 256 | 321 | 3839 | ||||||||||||||
| 28442 | Radio | NDR 1 Welle Nord | 3842 | 256 | 302 | 3842 | ||||||||||||||
| 28444 | Radio | NDR 1 Niedersa... | 3844 | 256 | 303 | 3844 | ||||||||||||||
| 28445 | Radio | NDR Info Spezial | 3845 | 256 | 322 | 3845 | ||||||||||||||
| 28452 | Radio | InfoRadio | 3852 | 128 | 320 | 3852 | ||||||||||||||
| 28453 | Radio | kulturradio | 3853 | 256 | 311 | 3853 | ||||||||||||||
| 28458 | Radio | radiomultikulti | 3858 | 256 | 310 | 3858 | ||||||||||||||
| 28462 | Radio | SR2 | 3862 | 256 | 312 | 3862 | ||||||||||||||
| 28469 | Radio | SWR4 BW | 3869 | 256 | 327 | 3869 | ||||||||||||||
| 28471 | Radio | DASDING | 3871 | 256 | 308 | 3871 | ||||||||||||||
| 28472 | Radio | cont.ra | 3872 | 256 | 316 | 3872 | ||||||||||||||
| 28480 | Radio | WDR Funkhaus E... | 3880 | 256 | 317 | 3880 | ||||||||||||||
| 28482 | Radio | WDR 2 Klassik | 3882 | 256 | 313 | 3882 | ||||||||||||||
| 28483 | Radio | WDR Event | 3883 | 128 | 323 | 3883 | ||||||||||||||
| 53002 | TV | Tele 5 | 411 | 10day, 6month | 1731-3017-5401 | 412 | 192 | 414 | 0X1834/418 | 0X1834/5686 | 0X1834/5687 | 109 | 411 | |||||||
| 53021 | Data | EPG Test | 6902 | 11 | 0X1834/5756 | 0X1834/5757 | 0X1834/6907 | 201 | 8191 | |||||||||||
| 53119 | TV | OraiaTV (engl) | 941 | 10day | 2179-3207-4450 | 942 | 192 | 0X1834/946 | 0X1834/947 | 0X1834/948 | 111 | 941 | ||||||||
| 53621 | TV | ProSieben | 2201 | 10day, 6month | 2335-3545-5496 | 2202 | 192 | 2203 | 2204 | 0X1834/2208 | 0X1834/5980 | 0X1834/5981 | 101 | 2201 | ||||||
| 53622 | TV | kabel eins | 2301 | 10day, 6month | 2523-3062-3688 | 2302 | 192 | 2304 | 0X1834/2308 | 0X1834/5982 | 0X1834/5983 | 102 | 2301 | |||||||
| 53623 | TV | 9Live | 2401 | 10day, 6month | 1912-2656-3388 | 2402 | 192 | 2404 | 0X1834/2408 | 0X1834/5984 | 0X1834/5985 | 103 | 2401 | |||||||
| 53624 | TV | DSF | 2501 | 10day, 6month | 2278-2646-3253 | 2502 | 192 | 2504 | 0X1834/2508 | 0X1834/5986 | 0X1834/5987 | 104 | 2501 | |||||||
| 53626 | TV | Sat. 1 | 2701 | 10day, 6month | 2048-2494-2990 | 2702 | 192 | 2703 | 2704 | 0X1834/2708 | 0X1834/5990 | 0X1834/5991 | 106 | 2701 | ||||||
| 53627 | TV | N24 | 2801 | 10day, 6month | 1941-2414-3407 | 2802 | 192 | 2804 | 0X1834/2808 | 0X1834/5992 | 0X1834/5993 | 107 | 2801 | |||||||
| 53630 | TV | HSE24 | 2311 | 10day, 6month | 1703-2100-2569 | 2312 | 192 | 2314 | 0X1834/2318 | 0X1834/5998 | 0X1834/5999 | 110 | 2311 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X1834 Nagravision |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 10002
FEC: 9/10, SR: 28.500 Ms DVB-S2 DVB-C 402.00 MHz SR:6.900 Msymb. 256 QAM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 50106 | TV | SciFi (KD) | 1061 | 10day, 6month | 2903-3796-5051 | 1062 | 192 | 0X1834/1068 | 0X1834/5131 | 0X1834/5132 | 103 | 1061 | ||||||||
| 50702 | TV | Sailing Channel | 821 | 10day, 6month | 2943-3723-4760 | 822 | 192 | 0X1834/918 | 0X1834/5720 | 0X1834/5721 | 104 | 821 | ||||||||
| 50703 | TV | MTV Dance | 831 | 10day, 6month | 1667-2128-2730 | 832 | 192 | 0X1834/838 | 0X1834/5722 | 0X1834/5723 | 105 | 831 | ||||||||
| 50704 | TV | MTV Hits | 841 | 10day, 6month | 1999-3332-4700 | 842 | 192 | 0X1834/848 | 0X1834/5724 | 0X1834/5725 | 106 | 841 | ||||||||
| 50707 | TV | Playboy TV | 871 | 10day, 6month | 1765-1968-2456 | 872 | 192 | 0X1834/878 | 0X1834/5916 | 0X1834/5917 | 102 | 871 | ||||||||
| 50708 | TV | National Geogr... | 891 | 10day, 6month | 1576-2411-3081 | 892 | 192 | 0X1834/898 | 0X1834/5920 | 0X1834/5921 | 109 | 891 | ||||||||
| 50709 | TV | Disney Playhouse | 951 | 10day, 6month | 1551-2942-3822 | 952 | 192 | 0X1834/958 | 0X1834/5922 | 0X1834/5923 | 110 | 951 | ||||||||
| 50710 | TV | Disney Toon + 1 | 961 | 10day, 6month | 2185-2711-3630 | 962 | 192 | 0X1834/968 | 0X1834/5924 | 0X1834/5925 | 111 | 961 | ||||||||
| 50711 | TV | Cartoon Network | 2631 | 10day, 6month | 1619-2679-3686 | 2632 | 192 | 0X1834/2638 | 0X1834/6114 | 0X1834/6115 | 117 | 2631 | ||||||||
| 50712 | TV | Turner Classic... | 2641 | 10day, 6month | 1620-1780-1954 | 2642 | 192 | 0X1834/2648 | 0X1834/6116 | 0X1834/6117 | 118 | 2641 | ||||||||
| 50713 | TV | The Biography ... | 2651 | 10day, 6month | 2990-3837-4548 | 2652 | 192 | 0X1834/2658 | 0X1834/6118 | 0X1834/6119 | 119 | 2651 | ||||||||
| 53102 | TV | Relax TV | 531 | 10day, 6month | 1811-3032-4260 | 532 | 256 | 0X1834/538 | 0X1834/6136 | 0X1834/6137 | 120 | 531 | ||||||||
| 53103 | TV | Club TV | 541 | 10day, 6month | 2598-3263-4197 | 542 | 256 | 0X1834/548 | 0X1834/6138 | 0X1834/6139 | 121 | 541 | ||||||||
| 53113 | TV | MTV Hits (engl) | 841 | 10day, 6month | 1999-3332-4700 | 842 | 192 | 116 | 841 | |||||||||||
| 53114 | TV | MTV Dance (engl) | 831 | 10day, 6month | 1667-2128-2730 | 832 | 192 | 115 | 831 | |||||||||||
| 53116 | TV | Sailing Channe... | 821 | 10day, 6month | 2943-3723-4760 | 823 | 192 | 0X1834/808 | 0X1834/6134 | 0X1834/6135 | 114 | 821 | ||||||||
| 53208 | TV | National Geo (... | 891 | 10day, 6month | 1576-2411-3081 | 893 | 192 | 0X1834/758 | 0X1834/6122 | 0X1834/6123 | 107 | 891 | ||||||||
| 53401 | TV | Spiegel TV Dig... | 711 | 10day, 6month | 2176-2819-4530 | 712 | 192 | 0X1834/718 | 0X1834/5666 | 0X1834/5667 | 113 | 711 | ||||||||
| 53408 | TV | TCM Classic Mo... | 2641 | 10day | 1620-1780-1954 | 782 | 192 | 0X1834/787 | 0X1834/788 | 0X1834/5678 | 108 | 2641 | ||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X1834 Nagravision |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 10001
FEC: 9/10, SR: 28.500 Ms DVB-S2 DVB-C 442.00 MHz SR:6.900 Msymb. 256 QAM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 53015 | TV | Kabel Digital ... | 2741 | 10day, 6month | 1976-2450-3298 | 2742 | 192 | 0X1834/2748 | 0X1834/6132 | 0X1834/6133 | 116 | 2741 | ||||||||
| 53201 | TV | RTVi (rus) | 611 | 10day, 6month | 1764-3077-3637 | 612 | 192 | 0X1834/618 | 0X1834/5646 | 0X1834/5647 | 101 | 611 | ||||||||
| 53202 | TV | Nashe Kino (rus) | 621 | 10day, 6month | 2626-3139-4009 | 622 | 192 | 0X1834/628 | 0X1834/5648 | 0X1834/5649 | 102 | 621 | ||||||||
| 53203 | TV | ATV Avrupa (tü... | 631 | 10day, 6month | 2561-2639-2704 | 632 | 128 | 0X1834/638 | 0X1834/5650 | 0X1834/5651 | 103 | 639 | ||||||||
| 53204 | TV | TV Polonia (pol) | 641 | 10day, 6month | 1588-1615-1656 | 642 | 192 | 643 | 0X1834/648 | 0X1834/5652 | 0X1834/5653 | 104 | 641 | |||||||
| 53205 | TV | Euro D (türk) | 651 | 10day, 6month | 2035-2612-3210 | 652 | 192 | 0X1834/658 | 0X1834/5654 | 0X1834/5655 | 105 | 651 | ||||||||
| 53206 | TV | RTP Internacio... | 661 | 10day, 6month | 2115-2676-3366 | 662 | 192 | 663 | 0X1834/668 | 0X1834/5656 | 0X1834/5657 | 106 | 661 | |||||||
| 53209 | TV | ERT World (gri... | 691 | 10day, 6month | 2539-2542-2546 | 692 | 128 | 693 | 0X1834/698 | 0X1834/5660 | 0X1834/5661 | 108 | 699 | |||||||
| 53210 | TV | Euro Star (türk) | 671 | 10day, 6month | 2049-2912-3668 | 673 | 192 | 0X1834/678 | 0X1834/5658 | 0X1834/5659 | 109 | 671 | ||||||||
| 53212 | TV | RTR Planeta (r... | 921 | 10day, 6month | 2065-2523-2992 | 922 | 192 | 0X1834/928 | 0X1834/5688 | 0X1834/5689 | 112 | 921 | ||||||||
