Astra1D,3A 23.5°East
10.788 GHz, Vertical
| Symbolrate: 22.000 MSymb.
FEC: 5/6
Original Network ID: 3
Transportstream ID: 3106
|
|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR |
|---|
| | PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID |
|---|
| 3093 | Data | MMS04C | | | | |
| | |
|
|
|
| 1093 | 13 |
|
|
| 3093 | 8191 |
| 7650 | Data | Proxy GAC 3106 | | | | |
| | |
|
|
|
| 1650 | 13 |
|
|
| 7650 | 8191 |
| 7651 | Data | Proxy_10 | | | | |
| | |
|
|
|
| 1651 | 13 |
|
|
| 7651 | 8191 |
| 7653 | Data | Proxy_08 | | | | |
| | |
|
|
|
| 1653 | 13 |
|
|
| 7653 | 8191 |
| 7655 | Data | SatSpeed VPN | | | | |
| | |
|
|
|
| 1655 | 13 |
|
|
| 7655 | 8191 |
| 7661 | Data | LX9SES | | | | |
| | |
|
|
|
| 1661 | 13 |
|
|
| 7661 | 8191 |
| 7662 | Data | Filepush Demo ... | | | | |
| | |
|
|
|
| 1662 | 13 |
|
|
| 7662 | 8191 |
| 7670 | Data | GAC 3106_ESN | | | | |
| | |
|
|
|
| 1600 | 13 |
|
|
| 7670 | 8191 |
| 7672 | Data | Proxy_06B | | | | |
| | |
|
|
|
| 1612 | 13 |
|
|
| 7672 | 8191 |
| Video Mode: | MPEG2 | MPEG4/AVC | | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | | CA-System: | | | | | |
Stream time (TDT):
20.11.2008 17:43 UTC
©linowsat