28.5°E - 16.0°E |
| Download | Last update | Service Type | Conditional Access |
| | | TV | Radio | FTA | CA |
|
Eurobird 28.5°E | 01:52 UTC, 29.08.2008 | X | X | X | X |
|
Eurobird 28.5°E | 01:52 UTC, 29.08.2008 | X | | X | X |
|
Eurobird 28.5°E | 01:52 UTC, 29.08.2008 | | X | X | X |
|
Eurobird 28.5°E | 01:52 UTC, 29.08.2008 | X | | X | |
|
Eurobird 28.5°E | 01:52 UTC, 29.08.2008 | | X | X | |
|
Eurobird 28.5°E | 01:52 UTC, 29.08.2008 | X | | | X |
|
Eurobird 28.5°E | 01:52 UTC, 29.08.2008 | | X | | X |
|
Astra2 28.2°E | 01:52 UTC, 29.08.2008 | X | X | X | X |
|
Astra2 28.2°E | 01:52 UTC, 29.08.2008 | X | | X | X |
|
Astra2 28.2°E | 01:52 UTC, 29.08.2008 | | X | X | X |
|
Astra2 28.2°E | 01:52 UTC, 29.08.2008 | X | | X | |
|
Astra2 28.2°E | 01:52 UTC, 29.08.2008 | | X | X | |
|
Astra2 28.2°E | 01:52 UTC, 29.08.2008 | X | | | X |
|
Astra2 28.2°E | 01:52 UTC, 29.08.2008 | | X | | X |
|
Astra1 23.5°E | 01:52 UTC, 29.08.2008 | X | X | X | X |
|
Astra1 23.5°E | 01:52 UTC, 29.08.2008 | X | | X | X |
|
Astra1 23.5°E | 01:52 UTC, 29.08.2008 | | X | X | X |
|
Astra1 23.5°E | 01:52 UTC, 29.08.2008 | X | | X | |
|
Astra1 23.5°E | 01:52 UTC, 29.08.2008 | | X | X | |
|
Astra1 23.5°E | 01:52 UTC, 29.08.2008 | X | | | X |
|
Astra1 23.5°E | 01:52 UTC, 29.08.2008 | | X | | X |
|
Astra1 19.2°E | 01:52 UTC, 29.08.2008 | X | X | X | X |
|
Astra1 19.2°E | 01:52 UTC, 29.08.2008 | X | | X | X |
|
Astra1 19.2°E | 01:52 UTC, 29.08.2008 | | X | X | X |
|
Astra1 19.2°E | 01:52 UTC, 29.08.2008 | X | | X | |
|
Astra1 19.2°E | 01:52 UTC, 29.08.2008 | | X | X | |
|
Astra1 19.2°E | 01:52 UTC, 29.08.2008 | X | | | X |
|
Astra1 19.2°E | 01:52 UTC, 29.08.2008 | | X | | X |
|
Eutelsat W2 16.0°E | 01:52 UTC, 29.08.2008 | X | X | X | X |
|
Eutelsat W2 16.0°E | 01:52 UTC, 29.08.2008 | X | | X | X |
|
Eutelsat W2 16.0°E | 01:52 UTC, 29.08.2008 | | X | X | X |
|
Eutelsat W2 16.0°E | 01:52 UTC, 29.08.2008 | X | | X | |
|
Eutelsat W2 16.0°E | 01:52 UTC, 29.08.2008 | | X | X | |
|
Eutelsat W2 16.0°E | 01:52 UTC, 29.08.2008 | X | | | X |
|
Eutelsat W2 16.0°E | 01:52 UTC, 29.08.2008 | | X | | X |
|
|
13.0°E - 1.0°W |
| Download | Last update | Service Type | Conditional Access |
| | | TV | Radio | FTA | CA |
|
Hotbird 13.0°E | 01:52 UTC, 29.08.2008 | X | X | X | X |
|
Hotbird 13.0°E | 01:52 UTC, 29.08.2008 | X | | X | X |
|
Hotbird 13.0°E | 01:52 UTC, 29.08.2008 | | X | X | X |
|
Hotbird 13.0°E | 01:52 UTC, 29.08.2008 | X | | X | |
|
Hotbird 13.0°E | 01:52 UTC, 29.08.2008 | | X | X | |
|
Hotbird 13.0°E | 01:52 UTC, 29.08.2008 | X | | | X |
|
Hotbird 13.0°E | 01:52 UTC, 29.08.2008 | | X | | X |
|
Eutelsat W3 7.0°E | 01:52 UTC, 29.08.2008 | X | X | X | X |
|
Eutelsat W3 7.0°E | 01:52 UTC, 29.08.2008 | X | | X | X |
|
Eutelsat W3 7.0°E | 01:52 UTC, 29.08.2008 | | X | X | X |
|
Eutelsat W3 7.0°E | 01:52 UTC, 29.08.2008 | X | | X | |
|
Eutelsat W3 7.0°E | 01:52 UTC, 29.08.2008 | | X | X | |
|
Eutelsat W3 7.0°E | 01:52 UTC, 29.08.2008 | X | | | X |
|
Eutelsat W3 7.0°E | 01:52 UTC, 29.08.2008 | | X | | X |
|
Sirius 4.8°E | 01:52 UTC, 29.08.2008 | X | X | X | X |
|
Sirius 4.8°E | 01:52 UTC, 29.08.2008 | X | | X | X |
|
Sirius 4.8°E | 01:52 UTC, 29.08.2008 | | X | X | X |
|
Sirius 4.8°E | 01:52 UTC, 29.08.2008 | X | | X | |
|
Sirius 4.8°E | 01:52 UTC, 29.08.2008 | | X | X | |
|
Sirius 4.8°E | 01:52 UTC, 29.08.2008 | X | | | X |
|
Sirius 4.8°E | 01:52 UTC, 29.08.2008 | | X | | X |
|
Thor 1.0°W | 01:52 UTC, 29.08.2008 | X | X | X | X |
|
Thor 1.0°W | 01:52 UTC, 29.08.2008 | X | | X | X |
|
Thor 1.0°W | 01:52 UTC, 29.08.2008 | | X | X | X |
|
Thor 1.0°W | 01:52 UTC, 29.08.2008 | X | | X | |
|
Thor 1.0°W | 01:52 UTC, 29.08.2008 | | X | X | |
|
Thor 1.0°W | 01:52 UTC, 29.08.2008 | X | | | X |
|
Thor 1.0°W | 01:52 UTC, 29.08.2008 | | X | | X |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
|